Contents
H13 | 1.2344 | SKD61 Tool Steel Technical Data
- John
At SteelPro Group, we supply H13 Tool Steel in various forms, including bars, rods, and custom shapes. Our H13 steel is available in both annealed and hardened conditions, and we offer precision machining services to meet exact dimensions and specifications.
H13 Tool Steel is a versatile hot-work tool steel known for its exceptional performance under high-temperature conditions. It is widely used in die casting, extrusion, and other applications requiring thermal fatigue, wear, and heat cracking resistance. With its balanced chemical composition, H13 delivers superior hardness, toughness, and strength at elevated temperatures.
Chemical Composition of H13 Tool Steel
Elements | C | Si | Mn | P (max) | S (max) | Cr | Mo | V |
ASTM A681 | 0.32 – 0.45 | 0.80 – 1.20 | 0.20 – 0.50 | 0.03 | 0.03 | 4.75 – 5.50 | 1.10 – 1.75 | 0.80 – 1.20 |
DIN 17350 | 0.37 – 0.42 | 0.90 – 1.20 | 0.30 – 0.50 | 0.03 | 0.03 | 4.80 – 5.50 | 1.20 – 1.50 | 0.90 – 1.10 |
GB/T 1299 | 0.32 – 0.42 | 0.80 – 1.20 | 0.20 – 0.50 | 0.03 | 0.03 | 4.75 – 5.50 | 1.10 – 1.75 | 0.80 – 1.20 |
JIS G4404 | 0.35 – 0.42 | 0.80 – 1.20 | 0.25 – 0.50 | 0.03 | 0.03 | 4.80 – 5.50 | 1.00 – 1.50 | 0.80 – 1.15 |
Physical Properties of H13 Tool Steel
- Density/ Specific Gravity of H13 tool steel: 7.80 g/cc ( 0.282 lb/in³ )
Thermal Properties of H13 Tool Steel
Thermal Properties | Metric | Temperature | English | Temperature |
CTE, linear | 11.0 µm/m-°C | 25.0 – 95.0 °C | 6.11 µin/in-°F | 77.0 – 203 °F |
11.5 µm/m-°C | 25.0 – 205.0 °C | 6.39 µin/in-°F | 77.0 – 401 °F | |
12.4 µm/m-°C | 25.0 – 540.0 °C | 6.89 µin/in-°F | 77.0 – 1000 °F | |
Specific Heat Capacity | 0.460 J/g-°C | 0.000 – 100 °C | 0.110 BTU/lb-°F | 32.0 – 212 °F |
Thermal Conductivity | 24.3 W/m-K | 215 °C | 169 BTU-in/hr-ft²-°F | 419 °F |
24.3 W/m-K | 475 °C | 169 BTU-in/hr-ft²-°F | 887 °F | |
24.4 W/m-K | 350 | 169 BTU-in/hr-ft²-°F | 662 |
Mechanical Properties of H13 Tool Steel
Property | Metric | Imperial | Temperature |
Hardness (HRC) | 45 – 52 | 45 – 52 | – |
Tensile strength, ultimate | 1200 – 1590 MPa | 174.0 – 231.0 ksi | 20°C (68°F) |
Tensile strength, yield | 1000 – 1380 MPa | 145.0 – 200.0 ksi | 20°C (68°F) |
Elasticity Modulus | 207 GPa | 30 x 10^6 psi | 20°C (68°F) |
Poisson’s Ratio | 0.27 – 0.30 | 0.27 – 0.30 | 20°C (68°F) |
Machinability | 65 – 70 % | 65 – 70 % | – |
Reduction of area | 50.00% | 50.00% | 20°C (68°F) |
- The values provided may vary depending on heat treatment.
H13 Tool Steel Heat Treatment Data
Heat Treatment | Temperature | Temperature | Hardness |
Annealing Temperature | 850 – 870 °C | 1560 – 1600 °F | HBC: 41 – 52 |
Hardening Temperature | 995 – 1040 °C | 1820 – 1900 °F | HBC: 46 – 56 |
Tempering Temperature | 540 – 650 °C | 1000 – 1200 °F | HBS: 235 Max |
- The cooling rate of annealing should be less than 20°C per hour.
Typical Tempering Response
Tempering Temperature | Tempering Temperature | Hardness (HRC) | Charpy V-Notch |
540 °C | 1000 °F | 52 | 13.57J (10 ft.-lbs) |
550 °C | 1050 °F | 50 | 13.57J (10 ft.-lbs) |
565 °C | 1100 °F | 48 | 24.44J (18 ft.-lbs) |
580 °C | 1150 °F | 44 | 24.44J (18 ft.-lbs) |
Size Changes During Hardening
Hardening Temp (°C) | Tempering Temp (°C) | Longitudinal Size Change (%) | Hardness (HRC) |
1010 (1850 °F) | 540 (1000 °F) | 0.07% | 52 |
595 (1100 °F) | 0.08% | 47 |
Get Started with SteelPro Group H13 Tool Steel
If you are looking for high-quality H13 tool steel sheets or bars for your next project, SteelPro Group is here to help. Whether you need custom shapes, precise machining, or tailored solutions for high-temperature applications, we provide reliable, top-grade products to meet your needs.