Pioneering Steel Solutions for Energy Excellence
Our commitment to innovation in the steel industry propels the energy sector to new heights. With advanced materials engineered for resilience and efficiency, we are your partners in building a sustainable future.
ENGINEERED FOR EXTREMES
Our steel withstands the toughest conditions in the energy sector, offering unmatched heat and corrosion resistance for dependable long-term performance.
STRENGTH THAT ENDURES
Crafted to meet the rigorous demands of energy production, our steel solutions deliver superior strength and durability, powering the industry forward.
YOUR RELIABLE PARTNER
We prioritize building reliable partnerships with our clients. Our 100% defect-free products and exceptional customer service support our clients’ growth and success in every project.
Applications
Common Steel Types & Grades
Steel Types | Steel Grades (ASTM) | Equivalent Grades (ISO) |
---|---|---|
Carbon Steel | A36, A106, A53, A516 | ISO 630-1 A36, ISO 9328-2 A106, ISO 9328-3 A53, ISO 9328-4 A516 |
Alloy Steel | A387, A182, A335, A213 | ISO 9328-6 A387, ISO 9328-7 A182, ISO 9328-8 A335, ISO 9328-9 A213 |
Stainless Steel | A240, A276, A312, A479 | ISO 15510 A240, ISO 9328-10 A276, ISO 9328-11 A312, ISO 9328-12 A479 |
High-Strength Low-Alloy Steel (HSLA) | A572, A588, A709, A992 | ISO 6930-1 A572, ISO 4952 A588, ISO 9328-13 A709, ISO 9328-14 A992 |
Duplex Stainless Steel | A789, A790, A928, A995 | ISO 17459 A789, ISO 17781 A790, ISO 17781-2 A928, ISO 17781-3 A995 |
Nickel Alloy Steel | B163, B165, B366, B409 | ISO 6207 B163, ISO 6208 B165, ISO 6209 B366, ISO 6210 B409 |
Tool Steel | A681, A2, D2, O1 | ISO 4957 A681, ISO 4957-1 A2, ISO 4957-2 D2, ISO 4957-3 O1 |
Still Confused or Want to Know More?
If you have further questions or you’re interested in cooperating with us, we are pleased to help you find the best solution for your demands. Contact us and send us a quote. We’ll get in touch with you shortly.