A737 | Pressure Vessel Steel
A737 | Pressure Vessel Steel
A737 is a high-strength, low alloy steel for pressure vessels and structural use. The “A” follows ASTM standards, and “737” specifies the grade. Equivalent grades are EN P355NL1 and DIN StE355. It offers good toughness, weldability, and crack resistance, especially in low temperatures. Commonly used for welded pressure vessels, boilers, and storage tanks.
We provide products(such as pipes and plates) with a thickness of 6-150mm, a width of 900-4800mm, and a length of 3000-2500mm for A737 Gr. B/C according to the standard ASTM A737/A737M.
Description
What is A737 Steel?
A737 steel is composed of about 97% iron, 0.18-0.23% carbon, 1.15-1.50% manganese, and 0.15-0.40% silicon, with molybdenum for added strength. It is a solid, high-strength, low-alloy steel processed through hot rolling. A737 has excellent toughness, weldability, and crack resistance, especially in low temperatures. A737 grade is classified into grade A, grade B, and grade C based on strength and toughness requirements. Mainly used in pressure vessels, storage tanks, and structural components.Characteristics of A737 Steel
ASTM A737 steel stands out for its high strength, good toughness, and excellent crack resistance, especially in low temperatures. It offers superior weldability compared to other pressure vessel steels, making it easier to fabricate. A737 is also known for its durability in harsh conditions, such as extreme cold, where it performs better than standard pressure vessel steels. A737 is widely used in pressure vessels, storage tanks, and structural applications in energy, petrochemicals, and construction industries. If higher temperature resistance or enhanced corrosion protection is needed, alternative steels like A516 or A387 might be better suited.Chemical Compositions
Element | Grade A (%) | Grade B (%) | Grade C (%) |
---|---|---|---|
Carbon, C | 0.18-0.23 | 0.20-0.26 | 0.25-0.30 |
Manganese, Mn | 0.60-1.00 | 0.80-1.20 | 0.90-1.50 |
Phosphorus, P | 0.025 max | 0.025 max | 0.025 max |
Sulfur, S | 0.025 max | 0.025 max | 0.025 max |
Silicon, Si | 0.15-0.40 | 0.15-0.40 | 0.15-0.40 |
Molybdenum, Mo | 0.10-0.25 | 0.10-0.25 | 0.10-0.25 |
Nickel, Ni | 0.40 max | 0.40 max | 0.40 max |
Chromium, Cr | 0.20-0.50 | 0.20-0.50 | 0.20-0.50 |
Vanadium, V | 0.02 max | 0.02 max | 0.02 max |
Iron, Fe | Balance | Balance | Balance |
Physical Properties
Property | Grade A (Metric) | Grade A (Imperial) | Grade B (Metric) | Grade B (Imperial) | Grade C (Metric) | Grade C (Imperial) |
---|---|---|---|---|---|---|
Density | 7.85 g/cm³ | 0.284 lb/in³ | 7.85 g/cm³ | 0.284 lb/in³ | 7.85 g/cm³ | 0.284 lb/in³ |
Melting Point | 1510°C | 2732°F | 1510°C | 2732°F | 1510°C | 2732°F |
Boiling Point | 3000°C (approx.) | 5432°F (approx.) | 3000°C (approx.) | 5432°F (approx.) | 3000°C (approx.) | 5432°F (approx.) |
Thermal Conductivity | 40 W/m·K | 23 BTU/hr·ft·°F | 42 W/m·K | 24 BTU/hr·ft·°F | 43 W/m·K | 25 BTU/hr·ft·°F |
Electrical Conductivity | 5.8 MS/m | 10% IACS | 5.5 MS/m | 9% IACS | 5.3 MS/m | 8% IACS |
Specific Heat Capacity | 0.49 J/g·K | 0.117 BTU/lb·°F | 0.48 J/g·K | 0.116 BTU/lb·°F | 0.47 J/g·K | 0.113 BTU/lb·°F |
Thermal Expansion Coefficient | 11.5 µm/m·°C | 6.4 µin/in·°F | 11.3 µm/m·°C | 6.3 µin/in·°F | 11.0 µm/m·°C | 6.2 µin/in·°F |
Electrical Resistivity | 17 µΩ·m | 0.00067 Ω·in | 18 µΩ·m | 0.00071 Ω·in | 19 µΩ·m | 0.00075 Ω·in |
Mechanical Properties
Property | Grade A (Metric) | Grade A (Imperial) | Grade B (Metric) | Grade B (Imperial) | Grade C (Metric) | Grade C (Imperial) |
---|---|---|---|---|---|---|
Tensile Strength | 450 MPa | 65,000 psi | 490 MPa | 71,000 psi | 540 MPa | 78,000 psi |
Yield Strength | 290 MPa | 42,000 psi | 320 MPa | 46,000 psi | 350 MPa | 51,000 psi |
Brinell Hardness | 130-160 HB | 130-160 HB | 160-190 HB | 160-190 HB | 190-220 HB | 190-220 HB |
Rockwell Hardness | B70-B85 | B70-B85 | B80-B90 | B80-B90 | B90-B100 | B90-B100 |
Vickers Hardness | 130-160 HV | 130-160 HV | 160-190 HV | 160-190 HV | 190-220 HV | 190-220 HV |
Elongation | 22% | 22% | 20% | 20% | 18% | 18% |
Elastic Modulus | 200 GPa | 29,000 ksi | 200 GPa | 29,000 ksi | 200 GPa | 29,000 ksi |
Data After QT(Quenching and Tempering) Processing
Property | Grade A (Metric) | Grade A (Imperial) | Grade B (Metric) | Grade B (Imperial) | Grade C (Metric) | Grade C (Imperial) |
---|---|---|---|---|---|---|
Tensile Strength | 490 MPa | 71,000 psi | 540 MPa | 78,000 psi | 600 MPa | 87,000 psi |
Yield Strength | 350 MPa | 51,000 psi | 400 MPa | 58,000 psi | 450 MPa | 65,000 psi |
Brinell Hardness | 160-190 HB | 160-190 HB | 190-220 HB | 190-220 HB | 220-250 HB | 220-250 HB |
Rockwell Hardness | B80-B90 | B80-B90 | B90-C10 | B90-C10 | C10-C20 | C10-C20 |
Vickers Hardness | 160-190 HV | 160-190 HV | 190-220 HV | 190-220 HV | 220-250 HV | 220-250 HV |
Elongation | 18% | 18% | 16% | 16% | 14% | 14% |
Elastic Modulus | 200 GPa | 29,000 ksi | 200 GPa | 29,000 ksi | 200 GPa | 29,000 ksi |
Industries & Applications
Industries | Products |
---|---|
Pressure Vessel Manufacturing | Boilers, Pressure Vessels, Storage Tanks, Heat Exchangers, Autoclaves |
Oil and Gas Industry | Storage Tanks, Pressure Piping, Offshore Platforms, Gas Separators, Process Vessels |
Power Generation | Steam Drums, Reactor Vessels, Turbine Components, Condensers, Pressure Piping |
Chemical Processing | Reactor Vessels, Distillation Columns, Pressure Tanks, Heat Exchangers, Pressure Piping |
Petrochemical Industry | Cracking Units, Pressure Vessels, Heat Exchangers, Storage Tanks, Process Piping |
Shipbuilding | Storage Tanks, Pressure Vessels, Fuel Tanks, Bulkheads, Heat Exchangers |
Infrastructure and Construction | Bridges, Structural Components, Heavy Machinery, Support Columns, Pressure Pipes |
Mining Equipment | Pressure Vessels, Storage Tanks, Structural Components, Heavy Equipment Frames, Pressure Piping |
Nuclear Industry | Reactor Pressure Vessels, Steam Generators, Containment Vessels, Heat Exchangers, Pressure Piping |
Machining
A737 Heat Treatment
- Normalizing:
- Process: Heat A737 steel to 900-950°C (1650-1740°F), then cool in air.
- Effect: Refines grain structure, improves toughness, and relieves internal stresses.
- Quenching (if required):
- Process: Heat to 880-920°C (1615-1690°F), hold until temperature is uniform, then rapidly cool in water or oil.
- Effect: Increases hardness and strength.
- Tempering:
- Process: After quenching, reheat to 550-650°C (1020-1200°F), then cool in air.
- Effect: Reduces brittleness while maintaining strength and hardness.
- Stress Relieving:
- Process: Heat to 540-600°C (1000-1110°F), hold for 1-2 hours, then cool in air.
- Effect: Minimizes residual stresses from fabrication or machining without significant strength reduction.
A737 Surface Finish
- Shot Blasting: Removes surface impurities and improves adhesion for coatings.
- Pickling: Eliminates oxides and scales, enhancing surface smoothness.
- Galvanizing: Applies a zinc coating for enhanced corrosion resistance.
- Phosphating: Improves wear resistance and prepares the surface for painting or coating.
- Painting: Provides corrosion protection and aesthetic finishes.
- Electroplating: Adds a metal coating, such as nickel or chromium, for increased durability and corrosion resistance.
- Black Oxide Coating: Offers mild corrosion resistance and a black finish.
Custom surface treatment requirements can be accommodated upon request.
Our Service
SteelPRO Group – manufacturer and solution provider for special steel, offering multi-industry application solutions and customised services, 100% quality free, accompanying customers in their growth!
Our Quality Control
- Roundness
- Tolerance
- Microstructure
- Non-Destructive Testing
- Destructive Testing
- Process Control
Service Integration Processing
- Welding
- Metal Fabrication
- CNC Machining
- Lathe
- Forming
QUESTION 1
QUESTION 2
QUESTION 3
QUESTION 4
QUESTION 4
CONTACT
CONTACT
Certifications
Other Products
-
-
SteelPRO Group offers FH550 high-strength structural steel plates for shipbuilding....
-
SteelPRO Group offers DH550 high-strength shipbuilding steel plates in stock....
-
SteelPro Group offers FH36 high-strength steel for shipbuilding. It has...