SteelPRO Group is a reliable 416 Stainless Steel Plate | Sheet supplier from China:
We have 416 stainless steel hot-rolled plate, 416 stainless steel cold-rolled plate, 416 stainless steel hot-rolled sheet, 416 stainless steel cold-rolled sheet, 416 stainless steel welded plate, 416 stainless steel seamless sheet, 416 stainless steel polished plate, 416 stainless steel brushed sheet; we provide customizable processing options, including cutting, grinding, polishing, drilling, milling, bending, heat treatment, and edge finishing.
Standard | ASTM A240 |
---|---|
Grade | 1.4005, SUS416, Y1Cr13 |
Length | Customized, Plate: 3000 mm (118.11 in) to 6000 mm (236.22 in), Sheet: 1000 mm (39.37 in) to 3000 mm (118.11 in) |
Width | Customized, Plate: 1500 mm (59.06 in) to 3000 mm (118.11 in), Sheet: 500 mm (19.69 in) to 1500 mm (59.06 in) |
Thickness | Customized, Plate: 3 mm (0.12 in) to 100 mm (3.94 in), Sheet: 0.5 mm (0.02 in) to 25 mm (0.98 in) |
Surface Finish | Annealed, Brushed, Ground, Matte, Polished, Rough, Satin, Smooth |
Technique | Annealing, Blanking, Cold Rolling, Cutting, Grinding, Hot Rolling, Polishing, Shearing |
Form | Annealed plate and sheet, Cold-rolled plate and sheet, Embossed sheet, Ground plate and sheet, Hot-rolled plate and sheet, Machined plate and sheet, Perforated sheet, Polished plate and sheet |
Terms | Specification |
---|---|
Minimum Order Quantity: | 5 Tons |
Price: | To be negotiated |
Packaging Details: |
As Requested
|
Delivery Time: | Within 7-10 Working Days |
Payment Terms: | T/T, L/C, Credit Card |
Supply Ability: | 100000 Tons per month |
Certification: | RoHS, BIS, SABS, tisi, KS, JIS, ISO9001 |
Export To: |
United States, United Kingdom, Philippines, Russian Federation, Afghanistan, Albania, Algeria, American Samoa, Andorra, Angola, Anguilla, Antigua And Barbuda, Argentina, Armenia, Australia, Austria, Azerbaijan, Bahamas, Bahrain, Bangladesh, Belarus, Belgium, Belize, Benin, Bhutan, Bolivia, Bosnia And Herzegovina, Botswana, Brazil, Brunei Darussalam, Bulgaria, Burkina Faso, Burundi, Cambodia, Cameroon, Canada, Cape Verde, Central African Republic, Chad, Chile, Colombia, Congo, etc.
|
Element | Carbon (C) | Manganese (Mn) | Phosphorus (P) | Sulfur (S) | Silicon (Si) | Chromium (Cr) | Molybdenum (Mo) | Nickel (Ni) | Iron (Fe) | Iron (Fe) |
---|---|---|---|---|---|---|---|---|---|---|
Plate | 0.15% max | 1.25% max | 0.06% max | 0.15% min | 1.00% max | 12.00-14.00% | 0.60% max | 0.75% max | Balance | \ |
Sheet | 0.08-0.15% | 1.25% max | 0.06% max | 0.15-0.35% | 1.00% max | 12.0-14.0% | 0.60% max | 1.50% max | Balance | Balance |
Properties | Plate-Metric Unit | Plate-Imperial Unit | Sheet-Metric Unit | Sheet-Imperial Unit |
---|---|---|---|---|
Tensile Strength | 515-760 MPa | 75-110 ksi | 585-827 MPa | 85-120 ksi |
Yield Strength | 275-450 MPa | 40-65 ksi | 290 MPa | 42 ksi |
Vickers Hardness | 200-300 HV | 200-300 HV | 248-292 HV | 248-292 HV |
Brinell Hardness | 180-290 HB | 180-290 HB | 241-277 HB | 241-277 HB |
Rockwell Hardness | 90-96 HRB | 90-96 HRB | 25-32 HRC | 25-32 HRC |
Elongation | 20% | 20% | 30% | 30% |
Elastic Modulus | 200 GPa | 29 x 10^6 psi | 200 GPa | 29 x 10³ ksi |
416 Stainless Steel Plate:
416 Stainless Steel Sheet:
1.Welding
2.Metal Fabrication
3.CNC Machining
4.Lathe
5.Forming
6.OEM/ODM
7.Quenching
8.Tempering
UT And Hardness Testing Info
SteelPRO Group is a Manufacturer and solutions provider for specialty steel, offering custom services and 100% quality assurance!
Choose us and we can offer you: