SteelPRO Group is a leading manufacturer and supplier of 310/310S/310H Stainless Steel Plate and Sheet in China. We provide:
EN 1.4841 Stainless Steel Plate and Sheet, EN 1.4845 Stainless Steel Plate and Sheet, UNS S31000 Stainless Steel Plate and Sheet, UNS S31008 Stainless Steel Plate and Sheet, UNS S31009 Stainless Steel Plate and Sheet, No.1 Finish 310 Stainless Steel Plate, 2B Finish 310S Stainless Steel Sheet, Hot Rolled/Cold Rolled 310H Stainless Steel Plate,Cut-to-Length 310S Stainless Steel Plate, Slit-to-Width 310H Stainless Steel Sheet, Polished 310 Stainless Steel Plate, and Custom Profiled 310S Stainless Steel Shapes. We provide services such as precision cutting, surface finishing, bending, welding, and custom fabrication.
Standard | ASTM A240, BS 1449-2, DIN 17440, EN 10088-2, GOST 5632, ISO 9328-7, JIS G4304 |
---|---|
Grade | 1Cr25Ni20Si2, 25 20, S31008, SUS310S, X8CrNi25-21 (1.4845) |
Length | 2000mm – 6000mm (78.7in – 236.2in), Customized |
Thickness | 3mm – 100mm (0.12in – 3.94in), Customized |
Width | 1000mm – 2000mm (39.4in – 78.7in), Customized |
Surface Finish | BA, HL, Mirror, No.1, No.2B, No.4, Pickled |
Technique | Cold Rolled, Hot Rolled |
Form | 310/310/310H Coils, 310/310S/310H Chequered Plate, 310/310S/310H Perforated Plate, 310/310S/310H Strips, BA Finish 310/310S/310H Sheet, HL Finish 310/310S/310H Plate, Hot Rolled/Cold Rolled 310/310S/310H Sheet, Mirror Finish 310/310S/310H Sheet, No.1 Finish 310/310S/310H Plate, No.2B Finish 310/310S/310H Sheet, No.4 Finish 310/310S/310H Sheet |
Terms | Specifications |
---|---|
Minimum Order Quantity: | 5 Tons |
Price: | To be negotiated |
Packaging Details: |
As Requested
|
Delivery Time: | Within 7-10 Working Days |
Payment Terms: | T/T, L/C, Credit Card |
Supply Ability: | 100000 Tons per month |
Certification: | RoHS, BIS, SABS, tisi, KS, JIS, ISO9001 |
Export To: |
United States, India, United Kingdom, Turkey, Canada, South Africa, Australia, Korea, Brazil, India, Indonesia, Malaysia, Russian Federation, etc.
|
Grade | Carbon (C) | Manganese (Mn) | Silicon (Si) | Phosphorus (P) | Sulfur (S) | Chromium (Cr) | Nickel (Ni) | Nitrogen (N) |
---|---|---|---|---|---|---|---|---|
310 | ≤ 0.25% | ≤ 2.00% | ≤ 1.50% | ≤ 0.045% | ≤ 0.030% | 24.00-26.00% | 19.00-22.00% | ≤ 0.10% |
310S | ≤ 0.08% | ≤ 2.00% | ≤ 1.50% | ≤ 0.045% | ≤ 0.030% | 24.00-26.00% | 19.00-22.00% | ≤ 0.10% |
310H | 0.04-0.10% | ≤ 2.00% | ≤ 1.50% | ≤ 0.045% | ≤ 0.030% | 24.00-26.00% | 19.00-22.00% | ≤ 0.10% |
Property | 310 | 310S | 310H |
---|---|---|---|
Tensile Strength | 515 MPa (75 ksi) | 515 MPa (75 ksi) | 515 MPa (75 ksi) |
Yield Strength | 205 MPa (30 ksi) | 205 MPa (30 ksi) | 205 MPa (30 ksi) |
Elongation | 40% | 40% | 40% |
Hardness (Brinell) | 217 max | 217 max | 217 max |
Hardness (Rockwell B) | 95 max | 95 max | 95 max |
Hardness (Vickers) | 220 max | 220 max | 220 max |
Modulus of Elasticity | 200 GPa (29,000 ksi) | 200 GPa (29,000 ksi) | 200 GPa (29,000 ksi) |
310, 310S, and 310H all offer excellent oxidation resistance up to 1150°C, strong high-temperature performance, and resistance to sulfidation and carburization.
1.Welding
2.Metal Fabrication
3.CNC Machining
4.Lathe
5.Forming
6.OEM/ODM
7.Quenching
8.Tempering
UT And Hardness Testing Info