SteelPRO Group is a 17-7 stainless steel supplier and manufacturer. We provide you with customized services, precision machining and reliable logistics solutions to ensure you get the best steel products for your needs.
Our Product: 17-7PH Cold Rolled Sheet, 17-7PH Hot Rolled Sheet, Annealed Sheet, 631 Tempered Sheet, Perforated Sheet, Brushed Sheet, Clad Sheet, Laser Cut Sheet, S17700 Cold Rolled Foil, Annealed Foil, Heat Treated Foil, Polished Foil, Cold Rolled Strip, 1.4568 Tempered Strip, Precision Slit Strip, etc.
Standard | AMS 5528, AMS 5529, AMS 5568, ASTM A666, ASTM A693 |
---|---|
Grade | 0Cr17Ni7Al, 1.4568, 631, S17700, SUS 631 |
Length | Customized, Sheet: 1000 mm-3000 mm (39.37-118.11 in) |
Thickness | Customized, Foil: 0.01 mm-0.1 mm (0.0004-0.004 in), Sheet: 0.25 mm-3 mm (0.01-0.12 in), Strip: 0.1 mm-2 mm (0.004-0.078 in) |
Full Width | Customized, Foil: 10 mm-600 mm (0.4-24 in), Sheet: 500 mm-1500 mm (19.7-59.06 in), Strip: 10 mm-500 mm (0.4-19.7 in) |
Surface Finish | 2B, 2D, BA, Coated, etc., Mill, No.1, No.4 |
Technique | Cold Drawn, Cold Rolled, Hot Rolled |
Form | 17-7PH Foil, 17-7PH Sheet, 17-7PH Strip, Annealed Sheet, Brushed Sheet, Coated Strip, Coil, Cold Rolled Sheet, Cold-Rolled Foil, Deburred Edge Strip, etc., Etched Foil, Heat Treated Foil, Hot Rolled Sheet, Hot-Rolled Strip, Perforated sheet, Plate, Precision Strip, Tempered Foil |
Terms | Specification |
---|---|
Minimum Order Quantity: | 5 Tons |
Price: | To be negotiated |
Packaging Details: |
As Requested
|
Delivery Time: | Within 7-10 Working Days |
Payment Terms: | T/T, L/C, Credit Card |
Supply Ability: | 100000 Tons per month |
Certification: | RoHS, BIS, SABS, tisi, KS, JIS, ISO9001 |
Export To: |
United States, Korea, Taiwan, Germany, Japan, France, India, United Kingdom, Russian Federation, Canada, Brazil, Turkey, Netherlands, Italy, Malaysia, Spain, Poland, Australia, Thailand, Bangladesh, Cote D’Ivoire, Denmark, Fiji, Hong Kong, Mexico, Philippines, Sweden, Turkey, Uganda, etc.
|
Element | C | Mn | Si | Cr | Ni | Al | P | S |
---|---|---|---|---|---|---|---|---|
Content | ≤0.09 | ≤1.00 | ≤1.00 | 16.0-18.0 | 6.5-7.75 | 0.75-1.50 | ≤0.04 | ≤0.03 |
Properties | Metric Unit | Imperial Unit |
---|---|---|
Tensile Strength | 490 – 690 MPa | 71 – 100 ksi |
Yield Strength | ≥ 220 MPa | ≥ 32 ksi |
Vickers Hardness | 160 – 190 HV | 160 – 190 HV |
Brinell Hardness | ≤ 210 HB | ≤ 210 HB |
Rockwell Hardness | B92 max | B92 max |
Elongation | ≥ 35% | ≥ 35% |
Elastic Modulus | 190 – 210 GPa | 27.6 – 30.4 × 10³ ksi |
1.Welding
2.Metal Fabrication
3.CNC Machining
4.Lathe
5.Forming
6.OEM/ODM
7.Quenching
8.Tempering
UT And Hardness Testing Info
We ensure your products arrive in perfect condition, no matter the destination.
At SteelPRO Group, we specialize in delivering premium 17-7PH stainless steel sheets, foils, and strips with precision and reliability. Here’s why we’re the best choice for your project: